The 26th season of the WNBA kicks off Friday, May 6 with four games including three matchups that count towards the Commissioner’s Cup in-season competition. The Commissioner’s Cup includes 61 games and players will compete for a $500,000 prize pool.
The Weekend Schedule
Date | Time (ET) | Game | TV/Streaming |
Fri-May-06 | 7:00 PM | Indiana Fever @ Washington Mystics | Facebook, NBC Sports Washington/Monumental Sports, Fever.WNBA.com |
Fri-May-06 | 8:00 PM | Los Angeles Sparks @ Chicago Sky | NBA TV, Marquee Sports Network, Spectrum Sportsnet |
Fri-May-06 | 10:00 PM | Las Vegas Aces @ Phoenix Mercury | NBA TV, Bally Sports Arizona Extra |
Fri-May-06 | 10:00 PM | Minnesota Lynx @ Seattle Storm | Twitter (@WNBA), Fox 13+/Amazon Prime – Seattle, The CW-Twin Cities |
Sat-May-07 | 6:00 PM | Connecticut Sun @ New York Liberty | ESPN |
Sat-May-07 | 8:00 PM | Atlanta Atlanta Dream @ Wings | CBSSN, Bally Sports Southwest Extra, Ball Sports Southeast Extra |
Sun-May-08 | 3:00 PM | Los Angeles Sparks @ Indiana Fever | WNBA on Amazon Prime, Fever.wnba.com, Spectrum Sportsnet |
Sun-May-08 | 8:00 PM | Washington Mystics @ Minnesota Lynx | ESPN2 |
Sun-May-08 | 10:00 PM | Seattle Storm @ Las Vegas Aces | ESPN2 |
Key Dates of the Season
- May 6: Regular Season Tips Off
- Jul. 10: All-Star Game
- Jul. 26: Commissioner’s Cup Championship Game
- Aug. 14: Last Day of Regular Season
- Aug. 17: Start of WNBA Playoffs
- Sep. 20: Last Possible Finals Date
- Sep. 22 – Oct. 1: FIBA Women’s World Cup, Australia – Due to the FIBA Women’s World Cup in Australia that begins in late September, the WNBA season will start sooner than usual to accommodate players who will compete with their national teams in the tournament.
Preseason Results